- Lexis WinDeed Price List
- Deeds Office
- Person/Company
- Property
- Documents
- Credit Bureau
- Vehicle Download PDF
Lexis WinDeed Price List
Effective
25 March 2025
incl. VAT
excl. VAT
Deeds Office | ||
Searches from 1 - 500 per month * | R24.21 | R27.84 |
Searches from 501 - 1000 per month * | R22.76 | R26.17 |
Searches from 1001 - 1500 per month * | R21.79 | R25.06 |
Searches from 1501 - 2500 per month * | R20.86 | R23.99 |
Over 2500 searches per month * | R20.43 | R23.49 |
The Department of Rural Development and Land Reform (also known as the Deeds Office) charges for every query to their database. This includes searches with the result of “Not Found” since, for many searches, “Not Found” is a meaningful result. | ||
Person/Company | ||
Director Report | R16.81 | R19.33 |
Company Report | R16.81 | R19.33 |
Spider Search * | R152.36 | R175.21 |
Bank Account Verification * | R12.47 | R14.34 |
Trust Search | R21.53 | R24.76 |
Trust Search - No Result | R10.77 | R12.38 |
Trust Search - No Trustees | R12.11 | R13.93 |
Home Affairs ID Verification Search * | R15.62 | R17.96 |
Home Affairs Photo ID Verification | R24.97 | R28.71 |
World Compliance * | R35.00 | R40.25 |
WinDeed Alerts (per company / individual watch per month) | R5.01 | R5.76 |
CIPC Reinstatement New! | R110.04 | R126.54 |
Property | ||
WinDeed Property Report | R17.51 | R20.14 |
WinDeed Database Property Search * | R15.82 | R18.19 |
Deeds Office Transfer (per line) | R17.65 | R20.30 |
Street Address to Erf / Scheme Conversion | R12.73 | R14.64 |
Erf / Scheme to Street Address Conversion | R12.73 | R14.64 |
Automated Valuation Report: Full | R168.29 | R193.53 |
Automated Valuation Report: Short | R125.72 | R144.57 |
Map View (accessible for 30 days) | R15.02 | R17.28 |
WinDeed Alerts (per property watch per month) | R4.58 | R5.27 |
Documents | ||
DOTS (Deeds Office Tracking System) * | R24.21 | R27.84 |
Deeds Office Document Copy (per document) | R117.19 | R134.77 |
WinDeed Database Document Search * | R15.82 | R18.19 |
Surveyor-General Diagram (per image) | R8.54 | R9.82 |
DOTS ADT (Automated Document Tracking) - 30 days of tracking, auto-renewable | R243.25 | R279.74 |
Credit Bureau | ||
TransUnion Consumer Profile * | R55.58 | R63.92 |
TransUnion Trace | R20.84 | R23.97 |
TransUnion ID Verification * | R22.30 | R25.64 |
TransUnion Business Dynamic Rating/SME Assessment (includes Scan on File) | R457.01 | R525.57 |
TransUnion Business On File (CV4B) - Credit Vision for Business New! | R362.78 | R417.19 |
TransUnion Scan on File | R278.27 | R320.01 |
TransUnion (CV4B) Assessment - Credit Vision for Business New! | R194.25 | R223.39 |
Principal Default New! | R99.75 | R114.71 |
Principal Links New! | R115.50 | R132.83 |
TransUnion Business Trade on File | R164.17 | R188.79 |
TransUnion Business Statutory Detail on File | R53.10 | R61.06 |
TransUnion Business Subject Default | R171.15 | R196.82 |
TransUnion Business Principal Detail | R47.29 | R54.38 |
TransUnion Business Enquiry History | R153.96 | R177.05 |
TransUnion Business Bank on File | R44.65 | R51.35 |
TransUnion Deed on File | R79.04 | R90.90 |
Experian Consumer Profile * | R48.81 | R56.13 |
Experian Consumer Profile - Payment Profile (SACRRA members only) * | R64.08 | R73.69 |
Experian Business Report | R297.80 | R342.47 |
Compuscan Trace * | R11.01 | R12.66 |
TPN (Tenant Profile Network) * | R49.45 | R56.87 |
VeriCred Contact Information * | R8.92 | R10.26 |
VCCB Consumer Profile * New! | R37.89 | R43.58 |
XDS Consumer Profile * | R53.78 | R61.85 |
XDS Trace | R15.09 | R17.36 |
XDS Consumer Trace | R32.52 | R37.39 |
WinDeed Alerts - (individual watch per month) | R13.97 | R16.06 |
Vehicle | ||
TransUnion Vehicle Enquiry * | R43.46 | R49.98 |
Vehicle Search - Person Vehicle Ownership ** * | R207.51 | R238.64 |
Vehicle Search - Vehicle Details ** * | R207.51 | R238.64 |
Vehicle Search - Vehicle Ownership History ** * | R207.51 | R238.64 |
* Standard rate applies to ‘ Not found’ and ‘No result’.
** Access restricted
Pricing will be adjusted on an annual basis during the first quarter of each calendar year. Notwithstanding annual price increases, in the event that LexisNexis’s costs in relations to any Service increases as a result in changes in legislation or regulation, an order of court, or increase of levies imposed by a government department or data provider, LexisNexis reserves the right to increase the fees in respect of that Service, with advance notice.
Last Updated 25 March 2025