- 0861 WINDEED
- Terms and Conditions
- Privacy Policy
- Copyright © 2017 WinDeed. All rights reserved.
Deeds Office | ||
Searches from 1 - 500 per month * | 18.24 | 20.98 |
Searches from 501 - 1000 per month * | 17.04 | 19.60 |
Searches from 1001 - 1500 per month * | 16.24 | 18.68 |
Searches from 1501 - 2500 per month * | 15.47 | 17.79 |
Over 2500 searches per month * | 15.11 | 17.38 |
The Department of Rural Development and Land Reform (also known as the Deeds Office) charges for every query to their database. This includes searches with the result of “Not Found” since, for many searches, “Not Found” is a meaningful result. | ||
Person/Company | ||
Director Report | 12.19 | 14.02 |
Company Report | 12.19 | 14.02 |
VAT Number | 13.49 | 15.51 |
Spider Search * | 109.49 | 125.91 |
Contact Information Search | 5.95 | 6.84 |
Bank Account Verification * | 8.99 | 10.34 |
Home Affairs ID Verification Search | 11.99 | 13.79 |
WinDeed Alerts (per company / individual watch per month) | 1.00 | 1.15 |
Property | ||
WinDeed Property Report | 12.09 | 13.90 |
WinDeed Database Property Search * | 11.09 | 12.75 |
Deeds Office Transfer (per line) | 13.05 | 15.01 |
Street Address to Erf / Scheme Conversion | 9.09 | 10.45 |
Erf / Scheme to Street Address Conversion | 9.09 | 10.45 |
Automated Valuation Report: Full | 105.00 | 120.75 |
Automated Valuation Report: Short | 75.00 | 86.25 |
Map View (accessible for 30 days) | 6.99 | 8.04 |
WinDeed Alerts (per property watch per month) | 1.00 | 1.15 |
Documents | ||
DOTS (Deeds Office Tracking System) * | 18.24 | 20.98 |
Deeds Office Document Copy (per document) | 82.49 | 94.86 |
Surveyor-General Diagram (per image) | 6.29 | 7.23 |
WinDeed Database Document Search * | 11.09 | 12.75 |
Judgment Document Copy (per document) | 38.49 | 44.26 |
DOTS ADT (Automated Document Tracking) - 30 days of tracking, auto-renewable | 181.89 | 209.17 |
Credit Bureau | ||
TransUnion Consumer Profile * | 39.49 | 45.41 |
TransUnion Trace | 15.95 | 18.34 |
TransUnion ID Verification * | 15.95 | 18.34 |
TransUnion Business Trade on File | 117.95 | 135.64 |
TransUnion Business Statutory Detail on File | 34.95 | 40.19 |
TransUnion Business Subject Default | 117.95 | 135.64 |
TransUnion Business Principal Detail | 30.49 | 35.06 |
TransUnion Business Enquiry History | 102.89 | 118.32 |
TransUnion Business Bank on File | 29.39 | 33.80 |
TransUnion Business Dynamic Rating/SME Assessment (includes Scan on File) | 329.95 | 379.44 |
TransUnion Deed on File | 56.16 | 64.58 |
TransUnion Scan on File | 200.49 | 230.56 |
Experian Consumer Profile * | 35.49 | 40.81 |
Compuscan Consumer Profile * | 25.49 | 29.31 |
Compuscan Trace * | 7.95 | 9.14 |
TPN (Tenant Profile Network) * | 33.49 | 38.51 |
XDS Trace | 9.95 | 11.44 |
XDS Consumer Trace | 23.49 | 27.01 |
XDS Consumer Profile * | 39.49 | 45.41 |
Judgment Search – Company * | 37.49 | 43.11 |
Judgment Search - Individual (per judgment) * | 35.49 | 40.81 |
Trace Enquiry (Inoxico) * | 25.49 | 29.31 |
WinDeed Alerts - (individual watch per month) | 9.99 | 10.91 |
Vehicle | ||
TransUnion Vehicle Enquiry * | 32.49 | 37.36 |
Vehicle Search - Person Vehicle Ownership ** | 150.00 | 172.50 |
Vehicle Search - Vehicle Details ** | 150.00 | 172.50 |
Vehicle Search - Vehicle Ownership History ** | 150.00 | 172.50 |
Pricing will be adjusted on an annual basis during the first quarter of each calendar year. Notwithstanding annual price increases, in the event that LexisNexis’s costs in relations to any Service increases as a result in changes in legislation or regulation, an order of court, or increase of levies imposed by a government department or data provider, LexisNexis reserves the right to increase the fees in respect of that Service, with advance notice.
Last Updated 22 March 2019