- Lexis WinDeed Price List
- Deeds Office
- Person/Company
- Property
- Documents
- Credit Bureau
- Vehicle Download PDF
Credit Bureau
Effective
25 March 2021
incl. VAT
excl. VAT
TransUnion Consumer Profile * | R43.21 | R49.69 |
TransUnion Trace | R16.67 | R19.17 |
TransUnion ID Verification * | R17.50 | R20.13 |
TransUnion Business Trade on File | R130.05 | R149.56 |
TransUnion Business Statutory Detail on File | R38.40 | R44.16 |
TransUnion Business Subject Default | R129.42 | R148.84 |
TransUnion Business Principal Detail | R33.91 | R37.80 |
TransUnion Business Enquiry History | R113.33 | R130.33 |
TransUnion Business Bank on File | R32.87 | R36.17 |
TransUnion Business Dynamic Rating/SME Assessment (includes Scan on File) | R362.04 | R416.35 |
TransUnion Deed on File | R62.02 | R71.32 |
TransUnion Scan on File | R220.44 | R253.51 |
Experian Business Profile | R236.56 | R272.04 |
Experian Consumer Profile * | R38.58 | R44.37 |
Compuscan Consumer Profile * | R30.67 | R35.27 |
Compuscan Trace * | R8.73 | R10.03 |
TPN (Tenant Profile Network) * | R36.74 | R42.25 |
XDS Trace | R10.92 | R12.56 |
XDS Consumer Trace | R25.76 | R29.62 |
XDS Consumer Profile * | R43.21 | R49.69 |
WinDeed Alerts - (individual watch per month) | R10.96 | R12.60 |
* Standard rate applies to ‘ Not found’ and ‘No result’.
** Access restricted
Pricing will be adjusted on an annual basis during the first quarter of each calendar year. Notwithstanding annual price increases, in the event that LexisNexis’s costs in relations to any Service increases as a result in changes in legislation or regulation, an order of court, or increase of levies imposed by a government department or data provider, LexisNexis reserves the right to increase the fees in respect of that Service, with advance notice.
Last Updated 24 March 2021